Arbor Staffing

Staff Listing

Location:

Sl No# Location Name SS No# Address Date Hired Shift Count Hours Worked Labor Type Agent Id Action
1 Palm Coast Patti Zuro 357523293 1114 Jay Place 10/18/2002 28 191.50 RN 2316 ML
2 Palm Coast Lucia Zuloaya 12428785 448 Champagne Circle 3/18/2004 18 148.75 LPN 3894 ML
3 Palm Coast Kathleen Anne Zink 280809500 251 Esterbrook Avenue NE 5/26/2004 11 63.75 OT 4426 ML
4 Palm Coast Susan Zimmon 101561839 2336 Huron Trail 1/12/2006 8 32.50 SPT 6792 ML
5 Palm Coast Mary Zimmerman 280368116 140 Seapine Circle 2/23/2015 32 268.17 CNA 28731 ML
6 Palm Coast Melissa Zimmaro 155820914 5 Bird Tree Pl 10/26/2010 361 3287.98 CNA 19024 ML
7 Palm Coast Pille Zieglar 592830110 2566 Coral Way East 6/29/2004 1 8.50 LPN 4563 ML
8 Palm Coast Donna Zella 159504628 3624 Royal Fern Circle 10/30/2014 7 71.00 CNA 28082 ML
9 Palm Coast Judi Zarecki 100384471 1335 Fleming Ave Lot 192 3/19/2002 6 63.50 CNA 1768 ML
10 Palm Coast Stacy Zani 273545895 2254 Pope Ave 7/1/2021 153 1301.50 LPN 38562 ML
11 Palm Coast JKara Young 589893056 225 Green Dr 3/23/2022 1 8.00 CNA 39197 ML
12 Palm Coast Judith Young 409901881 3660 Ranch Road 1/16/2003 10 58.25 LPN 2555 ML
13 Palm Coast Michelle Young 187643332 224 Lake Lane 3/31/1998 461 3639.75 LPN 106 ML
14 Palm Coast Marie Young 266372928 803 Wynfield Circle 12/28/2007 1 4.00 LPN 10262 ML
15 Palm Coast Catherine Yelvington 73561829 2640 Sandusky Ave E. 8/5/2003 2 14.75 PT 2083 ML
16 Palm Coast Dana Yeary 253456362 704 Tumblebrook Drive 1/12/2005 1 8.25 LPN 5338 ML
17 Palm Coast Teresa Gail Yeary 224940538 7048 1st St. 3/3/2009 2 16.00 LPN 14006 ML
18 Palm Coast Monica Yarn 592646244 1029 Cades CoveWay 11/24/2021 20 148.75 CNA 38933 ML
19 Palm Coast Shayla Wyche 594522171 1139 S Adelle Ave 3/9/2016 9 53.25 CNA 31453 ML
20 Palm Coast Kathy Wyche 592280342 P.O.Box 3396 11/11/2016 1 8.00 LPN 33610 ML
21 Palm Coast Christine Wyatt 72421968 9 Maplewood Trail 10/12/2000 29 228.00 RN 262 ML
22 Palm Coast Pauline Wright 114827012 7 Fernon Lane 9/10/2003 3 24.75 LPN 3392 ML
23 Palm Coast Donna Wright 261574645 1571 S Woodland Blvd Apt 305 12/30/2020 303 2268.75 CNA 38140 ML
24 Palm Coast Andrea Wright 301705937 530 Belltower Ave Unit A2 8/26/2021 110 866.00 CNA 38675 ML
25 Palm Coast Michelle Wright 591189651 24 Sea Trail 8/12/2020 184 1454.17 CNA 35355 ML
26 Palm Coast Valeria Wright 188523351 668 Vicksburg St. 4/2/2009 25 203.25 CNA 14254 ML
27 Palm Coast Terri Wright 261713379 932 Kathy St 9/28/2017 371 2942.65 CNA 35230 ML
28 Palm Coast Lena Wright 261799908 154 Center St 11/8/2021 3 23.75 CNA 38878 ML
29 Palm Coast Mary Ann Wright 113384114 34 Niagara Falls Circle 11/12/2012 79 670.75 RN 26670 ML
30 Palm Coast Karen Wright 264676917 19A Wood Arbor Lane 8/22/2014 3 24.75 CNA 27795 ML
31 Palm Coast Laura Wozniak 72706217 12543 Winfield Scott Blvd. 7/10/2003 6 49.75 PT 3209 ML
32 Palm Coast Aneser Woulard 591206171 670 Muscovy Circle Apt D 11/8/2021 5 29.75 RN 38875 ML
33 Palm Coast Keyonda Woulard 589849166 1625 14th Street 12/2/2020 6 46.50 RN 38087 ML
34 Palm Coast Veronica Woulard 263639335 1335 7th Ave. 5/4/2009 4 41.00 CNA 14455 ML
35 Palm Coast Rebecca Lee Worley 502705346 729 Merrimac Dr 7/25/2016 170 1324.75 LPN 20201 ML
36 Palm Coast Caneese Works 593222782 1472 Wildrose Lane 10/11/2016 11 77.75 CNA 33371 ML
37 Palm Coast Karyn Woolliscroft 397729018 1210 MaraVista Dr. 8/8/2006 22 75.75 PTA 7531 ML
38 Palm Coast Robert Woodward (Corp) 263132108 860 N. Woodbridge Hallow Rd. 1/28/2008 107 825.50 OT 10680 ML
39 Palm Coast Sonia Woods 132561366 PO Box 2692 12/13/2000 964 7123.75 LPN 633 ML
40 Palm Coast Nina Woods 512689666 47 Pin Oak Dr 1 12.75 CNA 17038 ML
41 Palm Coast Jennifer Woodruff 137782322 1624 Hampton Pl 10/1/2013 11 101.00 LPN 26985 ML
42 Palm Coast Carmen Wood 266954230 304 South US HWY 1 lot 6 3/8/2006 39 290.75 CNA 6978 ML
43 Palm Coast Leigh Cabasares Wolk 259332131 117 Bonita Road 12/15/2008 80 400.50 PT 13403 ML
44 Palm Coast David Anthony Wolk 410598833 117 Bonita Rd. 5/19/2009 249 1437.00 PT 14533 ML
45 Palm Coast Debra Wolfe 134627721 63 Berkshire Ln 5/15/2014 3 24.00 LPN 27351 ML
46 Palm Coast Sandra Wolf 78405493 1421 Sommerton Way 10/2/2004 1414 10215.00 OT 4946 ML
47 Palm Coast Malia Wolf 182764082 47 B Eton Lane 9/26/2019 592 4721.25 LPN 37317 ML
48 Palm Coast Megan Wittenberg 555772525 14318 Comack Trail 8/11/2014 31 244.50 OT 27722 ML
49 Palm Coast Lisa Wisner 338444429 2725 Woodmere St. 11/18/2007 10 51.25 SPT 9996 ML
50 Palm Coast Kenisha Wisdom 589531020 545 Timberlake West Apt b 10/2/2019 132 1065.75 CNA 32824 ML
51 Palm Coast Marianne Winter 21769732 6 Windsong Cove 6/12/2003 6 47.25 PT 3142 ML
52 Palm Coast Melinda Winn Oxendine 267857935 1400 High St 11/5/2021 2 15.00 CNA 38870 ML
53 Palm Coast Bryne Windsor 84605073 916 Stony Brook Circle 8/18/2009 3 37.00 RN 15225 ML
54 Palm Coast Alchia Wilson 79589641 59 Rollins Lane 4/13/2022 17 124.00 LPN 39262 ML
55 Palm Coast Alesia Wilson 592987197 360 Ponce Harbor Dr Apt 102 8/27/2010 4 41.00 CNA 18427 ML
56 Palm Coast Jennifer Wilson 502981423 2222 Windsor Crest-Loop 7/25/2005 1 2.25 CNA 6163 ML
57 Palm Coast Quoshelia Wilson 262555259 PO Box 6591 6/27/2010 225 1926.59 LPN 17876 ML
58 Palm Coast Patricia McKenna Wilson 186441172 1417 Portola Ave 1 5.67 RN 16349 ML
59 Palm Coast Amy Wilson 266776410 1918 Jacques Drive 12 87.50 RAD 3321 ML
60 Palm Coast Sally Wilson 589724395 305 Whispering Woods Lane Apt 9 11/11/2021 2 16.00 CNA 38896 ML
61 Palm Coast Judi Lee Wilson 71461903 1431 Whitewood Drive 9/9/2003 3 24.00 CNA 3329 ML
62 Palm Coast Jalisa Willis 589044675 6007 East 1st Manor 1/28/2022 22 152.00 CNA 39031 ML
63 Palm Coast Davonshae Willis 593390048 200 S Woodlawn St F62 9/10/2021 12 93.25 CNA 38721 ML
64 Palm Coast Tammy Kaliko Willingham 462138564 151 Terrace Shores 268 730.00 SPT 8201 ML
65 Palm Coast Cornishaca Willie 633105960 100 Partridge Lane 6/3/2021 37 308.25 CNA 38482 ML
66 Palm Coast Sidney Lawrence Williamson 258783855 4301 Confederate Pt. Rd Apt 240 11/21/2007 1 12.00 RRT 10002 ML
67 Palm Coast Barbara Williamson 261043532 959 Berkshire Rd 5/7/2001 3 22.50 CNA 879 ML
68 Palm Coast Suzanne Williams 115422418 701 Sandy Ridge Dr 9/7/2021 1546 11555.43 LPN 11451 ML
69 Palm Coast Shaniel Williams 590387437 1177 W Hancock Dr 5/4/2022 1 8.00 CNA 33442 ML
70 Palm Coast Temple Lenore Williams 262975709 1065 Thunderbird Dr 6/8/2010 4 34.75 RN 465 ML
71 Palm Coast Wanda Williams 86709075 4 Winterberry Place 9/24/2001 2 16.00 CNA 1242 ML
72 Palm Coast April Williams 262797607 608 Harrison Pl Apt 927 11/28/2018 2 9.75 LPN 32037 ML
73 Palm Coast Renita Katina Williams 382688361 804 Kathy St 10/19/2000 10 71.50 CNA 130 ML
74 Palm Coast Bertha Lee Williams 265233583 1014 Berkshire Rd. 10/4/2002 4 23.25 CNA 2277 ML
75 Palm Coast Armesha Williams 591642723 264 S Hamilton Springs Rd 9/20/2021 216 1623.25 CNA 38743 ML
76 Palm Coast Chantrell Williams 591091578 1217 West 6th St 4/8/2021 69 543.25 CNA 38357 ML
77 Palm Coast Elbreona Williams 770053468 2950 Bedford St 11/5/2021 20 152.25 CNA 38858 ML
78 Palm Coast Michelle Williams 264750562 74 Belvedere Ln 1/17/2013 12 107.00 CNA 16449 ML
79 Palm Coast Lkira Williams 591559274 919 W Millard Ct 11/11/2021 9 65.50 CNA 38905 ML
80 Palm Coast Kathryn Williams 369060901 82 Florida Park Dr North 2/24/2022 15 115.75 CNA 39114 ML
81 Palm Coast Antrice Williams 593980065 118 Corbett Rd 2/4/2020 90 707.00 CNA 37507 ML
82 Palm Coast Jeanette Williams 229723100 1493 Jupiter Ave 3/11/2012 12 125.00 LPN 26513 ML
83 Palm Coast Linda Williams 134408705 1010 Beulah Dr 9/16/2015 4 45.50 CNA 30491 ML
84 Palm Coast Henrietta Williams 35609024 3810 Sutton Place Blvd Apt 1201 7/18/2014 26 207.42 CNA 27638 ML
85 Palm Coast Latisha Williams 594862828 4 Post Lane 12/23/2015 1 8.25 LPN 31004 ML
86 Palm Coast Marlene Williams 591987953 42 Bud Hollow Drive 10/31/1999 89 680.00 LPN 86 ML
87 Palm Coast Kylla Williams 595497106 44 Botts Landing Rd Apt 602 6/7/2017 53 466.41 CNA 34794 ML
88 Palm Coast Ebony Williams 136865179 1175 W.Minnesota Ave Apt 87 2/12/2020 20 161.50 CNA 37520 ML
89 Palm Coast Tammy Williams 263971125 132 Bardmoor Circle 9/21/2020 72 570.92 CNA 585 ML
90 Palm Coast Ama Williams 256193182 692 Grand Reserve Dr 3/21/2022 187 1406.25 CNA 38 ML
91 Palm Coast Brittany Williams 590907466 480 Reed Canal Rd Apt 60 8/3/2012 1 12.75 LPN 17649 ML
92 Palm Coast Syreeta Williams 593019103 111 Boundary Rd 6/4/2020 63 454.00 LPN 21330 ML
93 Palm Coast Tania Williams 202629998 1309 Fairway Ave 3/24/2020 207 1688.75 RN 37567 ML
94 Palm Coast Manesha Kavonta Williams 593443797 3418 Randolph St 5/1/2002 175 1349.75 CNA 2 ML
95 Palm Coast Quiaudry Williams 593573150 1717 Mason Ave 10/13/2021 79 609.25 CNA 38797 ML
96 Palm Coast Sharonda Williams 266690969 755 Morrissey Dr Apt 9210 10/23/2009 22 257.75 LPN 15722 ML
97 Palm Coast Tina Williams 265875355 55 Sleepy Hollow Trail 10/17/2019 495 3802.75 CNA 631 ML
98 Palm Coast Monique Williams 684813788 132 Carolina Lake Dr Apt 203 2/9/2022 12 93.50 CNA 39072 ML
99 Palm Coast Darshada Williams 594893275 658 Carya Ct 8/9/2021 155 1211.75 CNA 38631 ML
100 Palm Coast Cathy Williams 263872054 1440 South Clara Ave 9/30/2020 13 100.50 CNA 2943 ML
101 Palm Coast Kimberly Williams 592708994 849 Bay Lane Apt C4 3/16/2016 6 48.00 CNA 31435 ML
102 Palm Coast Sony Williams 593167760 P.O.Box 1161 6/23/2010 123 1138.74 RN 17861 ML
103 Palm Coast Leon Williams 264916857 2628 NW 18th Terrace 5 40.00 CNA 8438 ML
104 Palm Coast Paula Nicole Willacy 65765175 129 Blare Drive 3/25/2009 23 195.75 CNA 14201 ML
105 Palm Coast Julie Wilkinson 107721925 42 B Pine Haven Dr 5/22/2013 25 274.25 LPN 26851 ML
106 Palm Coast LaTara Wiley 589942655 117 Porpoise Bay Rd 205 9/14/2018 8 67.75 CNA 36527 ML
107 Palm Coast Joan Wilcox 254782591 1609 Bass Avenue 3/23/2004 87 711.00 RN 3929 ML
108 Palm Coast Virginia Wighard 140500951 4470 Mooney Lane 1/7/2003 2 9.50 LPN 2517 ML
109 Palm Coast Ida Wiggins 594440423 660 8th St apt 113 1/11/2018 17 164.25 CNA 35636 ML
110 Palm Coast Torill Iren Wiggins 621221483 1331 S. Central Avenue 6/20/2004 16 124.75 RN 4505 ML
111 Palm Coast Kelly Wieser 592258473 PO Box 1002 2/9/1999 26 217.50 LPN 103 ML
112 Palm Coast Jill Wickham 184327953 PO Box 734 10/19/2012 13 104.00 SPT 26661 ML
113 Palm Coast Tomika Whitty 267899505 375 Bill France Blvd Apt 62 4/15/2002 86 689.50 CNA 658 ML
114 Palm Coast Tashara Whitehead 263790494 9439 San Jose Blvd #115 8/4/2021 22 187.75 RN 38617 ML
115 Palm Coast Hope Whitehead 157748383 119 Kindall St 10/28/2021 30 333.75 CNA 38843 ML
116 Palm Coast Ellinda White 266492462 PO Box 199 1/12/1999 360 2709.50 LPN 109 ML
117 Palm Coast Elizabeth White 235781797 6375 Wood Lane 4/19/2004 4 33.00 RAD 4174 ML
118 Palm Coast Gussie White 261554955 550 Northern Rd Apt 105 3/1/2021 288 2260.00 CNA 38264 ML
119 Palm Coast Michael White 263131188 225 Pleasant St 2/3/1998 1427 11649.25 RN 104 ML
120 Palm Coast Feasha White 594341387 531 Fairmount Rd 5/2/2022 1 8.00 CNA 39315 ML
121 Palm Coast Natasha White 121642328 353 Thackery Rd 3/23/2017 1 8.75 LPN 34389 ML
122 Palm Coast Tasha Whipple 265997967 9260 Prosperity Lake Dr 6/7/2021 1174 10944.97 CNA 17527 ML
123 Palm Coast Cory Nicole Whealen 294841235 1532 Primrose Ln 3 23.75 CNA 8403 ML
124 Palm Coast Amanda Marie Whalen 302861475 2298 Lake Helen Osteen Rd` 6/29/2010 52 422.25 LPN 17899 ML
125 Palm Coast Tracey Whalen 284766920 225 Lake St 3/17/2016 36 255.50 LPN 31450 ML
126 Palm Coast Alissa Wetmore 31682138 6609 Stagecoach St 63 501.50 PT 20285 ML
127 Palm Coast Mary Westerberg 93323830 35 Beacon Mill Lane 2/22/2001 1 8.00 RN 761 ML
128 Palm Coast Alicia West 369130192 57 Ryberry Dr 2/22/2022 3 24.00 RN 39103 ML
129 Palm Coast James West 16548512 2520 Whitehorse St. 4/29/2008 28 210.50 LPN 11478 ML
130 Palm Coast Crystal Wenk 218135658 10 Rein Rock Pl 11/20/2007 3 28.25 CNA 9991 ML
131 Palm Coast Gary Wendt 197566008 1592 Clearfield St 2/24/2016 26 185.08 CNA 31274 ML
132 Palm Coast Kelly Wells 60546611 1406 W. Winnemissett 3/18/2003 9 71.50 CNA 2819 ML
133 Palm Coast Diane Weiskittel 262851679 2925 Redwood Street 4/14/2003 155 1211.50 CNA 2944 ML
134 Palm Coast Melanie Weis 130587844 5 Pointer Place 8/15/2015 106 1027.10 LPN 26428 ML
135 Palm Coast Danielle Wehking 653105387 544 Segovia Rd 8/23/2021 57 399.75 LPN 38668 ML
136 Palm Coast Carla Weeks 261832368 PO Box 636 7/7/2010 40 436.50 LPN 17959 ML
137 Palm Coast Jorgelina Weber 310158749 500 Macaw Lane #1 7/16/2004 5 19.75 PT 4649 ML
138 Palm Coast Catherine Weaver 146423163 1 Reynolds Pt 10/30/2014 34 368.92 LPN 28080 ML
139 Palm Coast Jasmine Weatherspoon 594746164 1531 S Montgomery St 1/21/2016 172 1315.58 CNA 31151 ML
140 Palm Coast Tashaiyana Weatherspoon 595393271 109 Walter Oak Rd 5/1/2018 2 16.00 CNA 36073 ML
141 Palm Coast Mackenzie Way 371195880 3641 S Atlantic Ave apt 205 11/7/2016 108 873.71 CNA 33573 ML
142 Palm Coast Juanita Watts 265985762 905 NE 26th Terr 9/24/2008 104 1154.75 RN 12624 ML
143 Palm Coast Kathy Watt 266639150 3752 Brierdalle Dr 3/9/2016 188 1500.08 LPN 15733 ML
144 Palm Coast Henry Watson, Jr. 265830006 P.O. Box 2895 3/12/2004 30 28.25 PTA 3884 ML
145 Palm Coast Julie Lynn Watson 215173161 31 Coquina Avenue 7/10/2003 29 103.50 OT 3172 ML
146 Palm Coast Keonia Watson 594184395 1061 Hampton Rd 3/24/2022 2 15.75 CNA 39199 ML
147 Palm Coast Margaret Yvette Watson 589092350 818 Lewis Dr 3/30/2011 7 55.75 CNA 20101 ML
148 Palm Coast Elizabeth Watson 261698699 818 Lewis Dr 4/7/2016 45 414.50 CNA 20165 ML
149 Palm Coast Reanita Watson 355582172 5 Burning Place 10 78.75 CNA 8304 ML
150 Palm Coast Bonnie Ann Waters 102563009 30 Perotti Lane 5/30/2000 290 2562.00 LPN 102 ML
151 Palm Coast Sophia Lorraine Washington 261679939 315 Chestnut St 4/17/2001 3 17.25 CNA 882 ML
152 Palm Coast Imani Washington 119822743 811 Upper Cape Rd Apt 205 12/8/2017 1 7.75 CNA 35539 ML
153 Palm Coast Dawn Washington 593098109 318 N Myrtle Ave 10/7/2019 67 535.50 LPN 37337 ML
154 Palm Coast Diane Waselich 263848379 3260 Alamanda Ct. 15 118.25 RN 7115 ML
155 Palm Coast Denice Lavon Warren 99605767 6720 County Rd #13 South 9/20/2001 3 20.00 CNA 1226 ML
156 Palm Coast Stacey Warren 589466931 303 Sutton Circle Apt 10 6/14/2021 342 2581.75 CNA 32499 ML
157 Palm Coast Felicia Warren 595243568 P.O. Box 2132 5/31/2013 2 17.00 CNA 3726 ML
158 Palm Coast Jeanette Yvonne Warren 265351923 834 Parkwood Avenue 10/18/2002 19 130.75 LPN 2318 ML
159 Palm Coast Jacquelyn Ware 267331227 3201 Twinwood Trace 11/5/2014 2 16.50 CNA 28112 ML
160 Palm Coast Dora Walton 254868744 23 Fillmore Lane 8/23/2001 20 145.00 CNA 234 ML
161 Palm Coast Robert Walther 71509204 1511 Lawndale Circle 61 566.00 RRT 2748 ML
162 Palm Coast Ramona Walter 289366626 1136 Compass Row 7/11/2005 35 260.75 LPN 6138 ML
163 Palm Coast Karen Elysbeth Walsh 591394642 10800 St Augustine Road #604 11/25/2002 204 1320.25 OT 2424 ML
164 Palm Coast Altharie Walls 266495753 105 Pine Forest Cir 9/4/2015 15 131.00 CNA 26546 ML
165 Palm Coast Charlotte Walls 174324954 P.O. Box 354271 10/14/1998 845 5368.25 RN 94 ML
166 Palm Coast Nicole Wallace 893526367 3640 Nantucket Island Dr 6/7/2017 1 7.50 CNA 34793 ML
167 Palm Coast Jessica Wallace 237397838 71 Whispering Pine Dr 11/15/2011 737 5595.41 LPN 24281 ML
168 Palm Coast Patricia Wall 266856429 41 Frederick Lane 4/15/2004 45 449.00 RN 4084 ML
169 Palm Coast Ajiah Walkine 590293235 400 Whispering Circle apt 13 12/1/2021 18 195.25 CNA 39051 ML
170 Palm Coast Deidre Walker 592420396 129 Georgetown Shortcut Rd 5/10/2022 7 54.75 CNA 39337 ML
171 Palm Coast Lavonda Walker 590323240 223 Oak Tree Circle 4/5/2013 6 65.50 RN 26818 ML
172 Palm Coast Jeanetta Walker 591242517 6710 St Johns Ave Apt 211 2/21/2022 4 31.00 CNA 39096 ML
173 Palm Coast Shelley Walker 66760344 1521 Sackett Circle 5/8/2018 886 6804.77 CNA 36106 ML
174 Palm Coast Britney Walker 589313933 6710 St Johns Ave Apt 328 1/6/2022 55 391.75 CNA 38987 ML
175 Palm Coast Joan Walker 68323205 5 Gaston Place 3/26/2013 51 506.08 CNA 26809 ML
176 Palm Coast Lakeisha Walker 591147848 12539 Hidden Gardens Lane 2/18/2004 314 1371.50 OT 3785 ML
177 Palm Coast Antoinette Walker 104625232 831 Caspian Court 4/11/2022 23 196.00 LPN 39251 ML
178 Palm Coast Alexus Walker 595718500 306 Daniels St 11/12/2202 8 59.25 CNA 38923 ML
179 Palm Coast Aidanil Walker 138705531 603 East St 10/22/2021 145 1069.00 CNA 38836 ML
180 Palm Coast Deniece Walker 592182521 2112 Oak St 5/4/2022 8 61.00 CNA 39324 ML
181 Palm Coast Kathy Montine Walden 253065865 130 Menendez Rd 9/7/2007 10 79.25 LPN 9380 ML
182 Palm Coast Anne Waisanem 24602294 12831 Waterchavin Circle 8/26/2003 1 9.00 RAD 3308 ML
183 Palm Coast Lucy Wairimu 617986819 15 Florida Park Dr. 3/18/2008 27 254.25 CNA 11177 ML
184 Palm Coast Nancy Esther Wagner 237826122 4182 Sanora Lane 11/7/2003 38 249.00 PTA 3576 ML
185 Palm Coast Audrey Elder Waddill 267851463 3130 Mary St 11/2/2002 4 24.75 RN 2351 ML
186 Palm Coast Stacie Vuzzo 593688509 15 Sentinel Trail 1/7/2022 39 312.25 LPN 38992 ML
187 Palm Coast Meghan Von Staden 91628205 1124 Jones Ave 7/21/2008 133 1050.00 LPN 12174 ML
188 Palm Coast Irina von Korff 564740408 4164 Jillian Dr. 10/24/2002 267 1578.00 OT 2325 ML
189 Palm Coast Andrea Vogt, PA 396988425 500 Trinity Lane Apt# 12207 843 6290.50 OT 7412 ML
190 Palm Coast Kenneth Vogel 421041932 2639 Pacsley Drive 8/20/2003 16 74.50 PT 3288 ML
191 Palm Coast Ann Marie Vitalis 594495786 48 Longfellow Dr 8/22/2014 262 2650.27 RN 26963 ML
192 Palm Coast Lincoln Vitalis 73785543 15 Fernmill Lane 9 92.50 RN 7385 ML
193 Palm Coast Randia Virgil 637076299 1312 Phillips St 7/12/2021 1 7.25 CNA 38579 ML
194 Palm Coast Vivian Virga 46422895 7120 Old SR 207 1/27/2005 81 626.75 PT 5428 ML
195 Palm Coast Roseleine Victor 593154992 6 A Plateau Pl 1/1/2008 8 93.50 CNA 10254 ML
196 Palm Coast Marshanna Vickers 390823347 Po Box 147 6/9/2009 2 15.00 CNA 14701 ML
197 Palm Coast Tashia Viamille 360646010 27092 Simona 3/24/2008 17 167.75 CNA 11210 ML
198 Palm Coast Philip Verstegen 392463145 2248 Saw Palmetto Ln. #116 558 3659.75 PT 3689 ML
199 Palm Coast Tralisa Verdell 593199994 310 Summer Breeze Way 8/2/2021 143 1114.75 CNA 38602 ML
200 Palm Coast Maria Velez 46668728 220 SPalmetto ave #A5 4/29/2016 244 2109.75 CNA 31840 ML
201 Palm Coast Amanda Velez 31724889 16 Promenade Pl 7/10/2018 836 6326.63 CNA 36317 ML
202 Palm Coast Eudeene Vaughan 34500214 7391 NW 38th Ct. 174 1929.50 RN 8018 ML
203 Palm Coast Anna Vasconcelos 38549856 133 Rae Dr 12/30/2015 18 150.75 CNA 31037 ML
204 Palm Coast Carol VanTilburg 149426985 111 N 6th Street 10/8/2001 4 27.00 LPN 739 ML
205 Palm Coast Antigone Vanterpool 591491466 945 S Adele Ave 12/4/2015 68 528.83 CNA 30937 ML
206 Palm Coast Michael Vanscoy 276663324 13030 S.W. Archer Rd 103 824.50 RN 8568 ML
207 Palm Coast Kelly VanRij 81668221 454 Leeway Trail 6/24/2004 20 69.50 PT 4565 ML
208 Palm Coast Joshua Van Slyke 574942259 26107 SW 2nd Ave 6/18/2009 9 105.75 RN 14826 ML
209 Palm Coast Lana Iku Van Doren 64729649 5784 Colonial Dr. 9/6/2006 102 617.75 COTA 7645 ML
210 Palm Coast Monica Van Dewerker 86364329 92 Roxboro Drive 12/9/2004 10 78.00 RN 5222 ML
211 Palm Coast Kelly Van Cleve 369660676 2266 Howland Blvd 1/14/2015 3 27.00 LPN 28463 ML
212 Palm Coast Bethany Van Amburg 266736071 31817 Hillside Dr 3/14/2008 3 23.00 LPN 11158 ML
213 Palm Coast Renaldo Valdes 223198651 2007 Lily Pad Ct. 6/17/2005 27 278.75 RRT 5998 ML
214 Palm Coast Purvi Vakil 637863196 56 Solano Rd 6/11/2006 191 1044.00 PT 7251 ML
215 Palm Coast Jessica Vail 135139327 31 Sand Dollar Drive 11/15/2021 6 47.25 RN 38903 ML
216 Palm Coast Rhonda Uzzle Martin 592480089 616 Daniels St 5/24/2021 53 407.00 CNA 38449 ML
217 Palm Coast Mary Elizabeth Uyttewaal 589285316 815 E 1st Ave 253 1968.00 SPT 8809 ML
218 Palm Coast Gina Uribe 262577113 2124 SW 102nd Terrace 197 1994.75 RN 8569 ML
219 Palm Coast Kenneth Uribe 264319110 2124 S.W. 102nd Terrace 97 1055.00 RN 8695 ML
220 Palm Coast Frank Robert Urbina 458027144 555 Valdreria Dr 2/13/2008 77 838.00 CRTT 10912 ML
221 Palm Coast Angel Rivers Upton 264190306 611 Flomich St 2/8/2012 2 14.25 C/HHA 26419 ML
222 Palm Coast Kyle Ulrickson 593628073 35 Arthur Court 4/19/2004 15 102.75 RAD 4172 ML
223 Palm Coast Jim Tuttolomondo 113446880 12 Walnut Lane 2/25/2021 43 351.00 RN 38262 ML
224 Palm Coast Linda Turoski 192400181 11 Zephyr Lily Place 11/3/2015 501 3953.83 LPN 30746 ML
225 Palm Coast Katherine Turner 265832100 1149 Essex Rd 1/19/2017 1 7.50 CNA 34040 ML
226 Palm Coast Michelle Turner 400982390 122 Eastern Hilled Dr 7/29/2020 37 268.92 LPN 29940 ML
227 Palm Coast Thomas Turner 266390688 980 Gayle ave 5/26/2009 8 73.00 CNA 14570 ML
228 Palm Coast Mary Turner 29308968 P.O. Box 531 2 17.75 LPN 7210 ML
229 Palm Coast Iesha Turner 592086272 612 Byron Ave 4/6/2021 264 1967.75 CNA 38339 ML
230 Palm Coast Debra Turbeville {C} 81483929 1041 Delaware St. 11/15/2006 313 827.00 PTA 8002 ML
231 Palm Coast Leonard Tunsil II 495041674 15 Pershire 5/6/2010 5 46.75 LPN 17403 ML
232 Palm Coast Martin Tunney 348567207 2528 Argyle #3 2/27/2009 5 40.00 OT 13985 ML
233 Palm Coast Christina Tuggle 401372556 891 Coquina Drive W 16 152.00 CNA 16940 ML
234 Palm Coast Melissa Tucker 592169498 27 West 32nd St 2 14.50 CNA 939 ML
235 Palm Coast Yoshandah Tucker 593725335 584 Center Ave 11/5/2019 178 1337.75 CNA 37396 ML
236 Palm Coast Almetric Tucker 591733451 400 Federal Point Rd 2/9/2022 2 16.00 CNA 39069 ML
237 Palm Coast Carlene Truglio 414110686 1430 Roosevelt Blvd. 7/22/2004 4 33.00 RN 4660 ML
238 Palm Coast Barbara Elaine Troup 190448857 33 phoenix ln 3/26/2010 2 22.00 CNA 17017 ML
239 Palm Coast Taisha Trotman 214943946 15047 Sawgrass Bluff Dr. 3/10/2009 189 1768.50 COTA 14070 ML
240 Palm Coast Katina Trivino 249678819 9 Banner Lane 6/12/2001 3 22.50 CNA 998 ML
241 Palm Coast Barbara Treschl 100465544 25 Westgate Lane 443 3300.75 LPN 371 ML
242 Palm Coast Kristy Treschl 52744070 25 Westgate Lane 5/23/2001 8 60.00 CNA 945 ML
243 Palm Coast Linda Travis 226807724 8280 144th Lane N. 7/21/2007 24 139.50 OT 9105 ML
244 Palm Coast Guirlande Trasybule 118727839 32 Ryland Drive 1 8.00 RN 6773 ML
245 Palm Coast April Tramel 261893544 P.O.3253 11/10/2021 47 338.00 CNA 38882 ML
246 Palm Coast Susan Traer 266352150 720 aquatic Dr. 3 18.50 COTA 5592 ML
247 Palm Coast Sheila Townsend 259044274 1513 San March Dr Apt 107 3/28/2022 34 342.25 CNA 39210 ML
248 Palm Coast Sasha Townsend 589705698 601 Bill Francis Blvd Apt 206 6/12/2015 6 40.75 CNA 26720 ML
249 Palm Coast April Toumbs 595581766 PO Box 2344 5/29/2019 10 78.25 CNA 37064 ML
250 Palm Coast Anthony Toto 87545984 46 Hickory Track Way 5/11/2004 2 9.00 RN 4303 ML
251 Palm Coast Jazmine Torrence 590493893 518 Washington St 11/8/2021 34 268.75 CNA 38782 ML
252 Palm Coast Renee Torrence 589054928 1227 Sunset Circle 12/9/2021 87 694.75 CNA 38947 ML
253 Palm Coast Elliott Toro 337667677 2409 S. Bay Avenue 12 72.00 PTA 3700 ML
